Deeply integrating Zhongda Ruihe VIX series hyperspectral cameras with Baicheye's proprietary AI algorithms,
providing standardized, high-performance core detection units for plastic sorting equipment manufacturers and recycling enterprises.
Four models, precisely matching different application scenarios
1000 fps online detection, built for high-speed production lines
| Model | BC-HS-S235G |
|---|---|
| Core Sensor | Zhongda Ruihe VIX-S235G |
| Spectral Range | 900 - 1700 nm |
| Spectral Resolution | 8 nm |
| Spatial Channels | 640 |
| Full-Band Frame Rate | 1000 fps |
| Data Interface | CameraLink (high-speed, secure, and reliable) |
| Detection Width | Customizable (300mm - 2000mm) |
| Working Distance | 300mm - 800mm (adjustable) |
| Output Signals | Sorting action signals (supports air valves/robotic arms), material category, purity data |
| Communication Interfaces | GigE Vision, RS-232/485, Ethernet/IP, Profinet, IO |
| Operating Temperature | 0°C - 45°C |
| Protection Rating | IP54 (IP65 optional) |
| Power Requirements | 24V DC / 220V AC |
| Delivery Time | 30 days |
| Warranty | 3 years |
3nm ultra-high spectral resolution, leaving no similar materials undetected
| Model | BC-HS-S230 |
|---|---|
| Core Sensor | Zhongda Ruihe VIX-S230 |
| Spectral Range | 900 - 1700 nm |
| Spectral Resolution | 3 nm |
| Sampling Interval | 1.7 nm |
| Spatial Channels | 640 |
| Spectral Channels | 512 |
| Full-Band Frame Rate | 400 fps |
| ROI Mode Max Frame Rate | 1800 fps |
| Data Interface | USB3.0 (plug and play, no external power required) |
| Lens Mount | Standard C-mount |
| Dimensions (W×H×D) | 140mm × 87mm × 236.5mm |
| Operating Temperature | 0°C - 45°C |
| Delivery Time | 30 days |
| Warranty | 3 years |
1280 spatial channels, seeing every detail clearly
| Model | BC-HS-S270 |
|---|---|
| Core Sensor | Zhongda Ruihe VIX-S270 |
| Spectral Range | 900 - 1700 nm |
| Spectral Resolution | 3 nm |
| Sampling Interval | 1 nm |
| Spatial Channels | 1280 |
| Spectral Channels | 800 |
| Full-Band Frame Rate | 200 fps |
| ROI Mode Max Frame Rate | 1600 fps |
| Data Interface | USB3.0 (plug and play) |
| Weight | <2.0 Kg |
| Power Consumption | <2.1W (uncooled), <25W (cooled) |
| Delivery Time | 30 days |
| Warranty | 3 years |
6-second full-spectrum imaging, lab-grade analysis, anytime, anywhere
| Model | BC-Portable |
|---|---|
| Core Sensor | Zhongda Ruihe VIX-N320 |
| Spectral Range | 400 - 1000 nm |
| Spectral Resolution | 1 nm |
| Spatial Channels | 1920 |
| Imaging Speed | 6-second full-spectrum scan |
| Power Supply | Built-in battery (4-hour runtime) |
| Data Interface | USB3.0 / Wi-Fi wireless transmission |
| Weight | <3.5 Kg |
| Operating Temperature | 0°C - 45°C |
| Companion Software | BaicheyeSpec-Insight spectral analysis software |
| Delivery Time | 15 days |
| Warranty | 2 years |
Hardware-software integration, zero-code deployment
No programming or spectroscopy expertise required β ordinary engineers can get started after brief training
Camera, modeling software, and processing unit are fully compatible and work seamlessly together
Compatible with Halcon, Sherlock, and other mainstream machine vision systems
Algorithm models support remote iteration β they become more accurate with continued use
Three steps to a quick decision
| Application Scenario | Recommended Model | Key Reason |
|---|---|---|
| Low-value waste plastic film sorting | BC-HS-S235G | 1000fps high frame rate for high-speed conveyor belts, anti-tangle design |
| PET flake food-grade purification | BC-HS-S235G | High-speed detection, precise PVC/aged flake removal |
| Mixed household plastic fine sorting | BC-HS-S230 | 3nm high spectral resolution, precisely distinguishes similar materials |
| Chemical recycling feedstock purification | BC-HS-S235G | High-speed precise removal of PVC/PET/metals |
| Black/dark engineering plastic sorting | BC-HS-S230 | SWIR band penetration identification, solving the black plastic challenge |
| Small-sized fragment sorting | BC-HS-S270 | 1280 spatial channels, high-definition imaging |
| Incoming recycling material sampling | BC-Portable | Portable, 6-second rapid testing, built-in battery |
| Herbal medicine active ingredient testing | BC-Portable | Non-destructive rapid testing, supports quantitative analysis |
| Laboratory research analysis | BC-HS-S270 / BC-Portable | High precision / portable flexibility |
Turnkey delivery, worry-free throughout
| Solution Design | Customized system configuration based on material characteristics and production line conditions |
| Hardware Delivery | Standard detection module + SDK development kit + API documentation + CAD models |
| On-Site Deployment | Hardware installation, software commissioning, algorithm deployment, production line integration |
| Training & Acceptance | Operator training, trial run support, formal handover |
| Ongoing Service | Remote O&M monitoring, AI algorithm OTA iteration, annual maintenance |
| Fast Delivery | S235G/S230/S270: 30 days; Portable: 15 days |
| Full Warranty | S235G/S230/S270: 3 years; Portable: 2 years |
| Core Sensor | Original Zhongda Ruihe technical support and maintenance |
| Algorithm Upgrades | First-year free OTA upgrades, subsequent subscription-based |
| Technical Support | 7×24 remote support, 48-hour on-site response for emergencies |
Send 20-50kg of representative material samples to the Baicheye lab, and we will provide professional testing and solution recommendations.