Self-developed SWIR hyperspectral core module — 224 bands, 500fps, 0.1mm resolution — easily integrates into existing sorting equipment for intelligent upgrade
Modular design for quick integration into new or existing sorting machines
The Baicheye Hyperspectral Intelligent Detection Module is a core optical detection component independently developed by Baicheye. It integrates SWIR hyperspectral camera, high-speed data processing unit, and AI recognition software, providing "plug-and-play" spectral vision for sorting equipment manufacturers and system integrators.
Traditional sorting machines rely on RGB cameras or simple NIR sensors, which can only distinguish colors or a few material types. With our hyperspectral module, your equipment gains the ability to identify 12+ plastic types, detect multi-layer composites, and see through surface contaminants — a true technological leap.
| Parameter | Traditional NIR | Baicheye Hyperspectral | Advantage |
|---|---|---|---|
| Spectral Bands | 1-4 bands | 224 bands | 56x more |
| Recognizable Materials | 2-4 types | 12+ types | 3x more |
| Recognition Accuracy | 85-92% | ≥99.5% | +8-15% |
| Black Plastic Detection | Cannot detect | Accurate detection | Breakthrough |
| Multi-Layer Composites | Cannot identify | Can identify | Breakthrough |
| Surface Contamination | Easily affected | Penetrates contamination | Breakthrough |
| Frame Rate | 50-100fps | 500fps | 5x faster |
| Model Updates | On-site only | Remote OTA | Continuous Improvement |
| Parameter | HSM-224S | HSM-224P | HSM-224X |
|---|---|---|---|
| Spectral Range | 900-1700nm | 900-1700nm | 400-1700nm |
| Spectral Bands | 224 | 224 | 448 |
| Spatial Resolution | 0.2mm | 0.1mm | 0.05mm |
| Max Frame Rate | 300fps | 500fps | 500fps |
| Max Belt Width | 1,200mm | 2,000mm | 2,800mm |
| Recognition Types | 8 types | 12 types | 15+ types |
| Recognition Accuracy | ≥98% | ≥99.5% | ≥99.8% |
| Processing Latency | <10ms | <5ms | <3ms |
| Air Jet Channels | 128 | 256 | 512 |
| Power Consumption | 1.5kW | 2.2kW | 3.5kW |
| Weight | 85kg | 120kg | 180kg |
Entry-level model, suitable for small to medium recycling enterprises
Flagship model, best cost-performance ratio, suitable for most commercial applications
Top-tier model for ultra-large-scale and high-precision applications
PVC removal, color sorting, foreign material removal for food-grade rPET production
LDPE/PP film separation, multi-layer composite detection
Household waste plastic fine sorting, PE/PP/PS/ABS/PVC separation
High-purity feedstock preparation for pyrolysis and depolymerization
WEEE plastic housing material identification and separation
End-of-life vehicle plastic parts material sorting
Leave your contact information and our technical experts will provide detailed specifications and a quote within 24 hours