Real customers, real data. See how Baicheye hyperspectral sorting solutions help recycling enterprises reduce costs, improve efficiency, boost purity, and open new markets.
PVC <50ppm, Purity 99.2%, Selling Price +30%, 2-Month ROI
Revenue +60%, Labor -80%, 4-Month ROI
PVC Reduced to <0.5%, Pyrolysis Oil Price +15%
LDPE Purity 75%→96%, Price +40%
From paid disposal to revenue generation, annual revenue increase 10M+ CNY
ABS/PS/PP Sorted Sale, Annual Revenue +8M CNY
The customer produces approximately 40 tons of PET flakes per day, primarily supplying downstream fiber and sheet customers. The input material contains a large amount of PVC label bottles (approximately 25%). Under the traditional "color sorting + flotation" process, PVC residuals reached 300-500ppm, causing multiple customer complaints and returns due to quality issues. Meanwhile, aged flakes and barrier bottles could not be effectively removed, severely affecting product consistency.
"We lost several regular customers due to inconsistent quality. Every time we got a complaint call, our hearts sank."
| Metric | Before | After |
|---|---|---|
| PET Purity | 92% | 99.2% |
| PVC Residual | 300-500ppm | <50ppm |
| Aged Flake Content | Uncontrollable | Controlled within 1% |
| Product Grade | Fiber/Staple Grade | Food/Long Fiber Grade |
| Market Price | ~5,200 CNY/ton | ~6,800 CNY/ton |
| Customer Complaints | 2-3 times/month | Nearly zero |
"PVC used to be our biggest headache — customers constantly complained and returned products. Now that purity is up, not only did our existing customers renew, but we also secured long-term orders from two food-grade customers. The investment paid back in two months."
| Metric | Before | After |
|---|---|---|
| Sales Model | Mixed direct sale | Sorted & classified sale |
| Average Price | ~2,800 CNY/ton | PP 5,200 / PE 5,000 / ABS 7,500 / PS 5,800 CNY/ton |
| Labor Headcount | 32 people | 6 people (inspection) |
| Black Plastics | Almost entirely lost | Black ABS/PP effectively recovered |
| Annual Revenue | ~25.2M CNY | ~40.63M CNY (+61%) |
"Mixed material used to sell at bargain prices. Now PP and ABS are sold separately, and the price has more than doubled. The biggest surprise was that black plastics can also be sorted — these were all treated as waste before."
| Metric | Before | After |
|---|---|---|
| Feedstock PVC Content | 3%-5% | <0.5% |
| PVC Detection Rate | — | >98% |
| Pyrolysis Oil Chlorine | Exceeded limits | Compliant |
| Product Certification | Not passed | Passed downstream certification |
| Pyrolysis Oil Price | Base price | +15% |
"Chemical recycling has much higher feedstock quality requirements than we imagined. Without solving the PVC problem, equipment corrosion and product quality are major issues. Baicheye's solution helped us overcome this hurdle."
| Metric | Before | After |
|---|---|---|
| LDPE Purity | 70%-75% | 96% |
| Black Stretch Film | Unidentifiable, lost | Precise recovery |
| Selling Price | ~3,200 CNY/ton | ~4,600 CNY/ton |
| Monthly Revenue Increase | — | 200K+ CNY |
| Metric | Before | After |
|---|---|---|
| Disposal Method | Paid disposal (200 CNY/ton) | Recovery & sale (~3,000 CNY/ton) |
| Recovered LDPE Purity | — | >90% |
| Annual Disposal Cost | -900K CNY/year | +10M+ CNY/year |
Transformed from "paid disposal" to "sales revenue generation," not only eliminating solid waste disposal costs but also creating significant sales revenue, achieving a virtuous cycle of solid waste resource utilization.
| Metric | Before | After |
|---|---|---|
| ABS Purity | Mixed sale | 95% |
| HIPS Purity | Mixed sale | 94% |
| PP Purity | Mixed sale | 96% |
| FR/Non-FR ABS | Indistinguishable | Effectively separated |
| Average Price | ~3,500 CNY/ton | ABS 7,200 / HIPS 5,800 / PP 5,200 CNY/ton |
| Annual Revenue Increase | — | 8M+ CNY |
Continuously expanding — explore more industry application scenarios
If you are using Baicheye products and solutions and are willing to share your success story, we invite you to co-create a case study with us.
Not sure what sorting level your materials can reach? Send samples to the Baicheye lab, and we will provide: